DBTC BADMINTON
PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player
2025 DBTC BADMINTON PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player secured multiple medals in prestigious tournaments across the globe, including Singapore, Indonesia, Malaysia, and beyond!
WYSE ACTIVE INTERNATIONAL AGE GROUP SERIES 2025
| Category | Award | Player Name |
|---|---|---|
| BSU9 | RUNNER UP | KHOR XUAN AN |
| GSU9 | RUNNER UP | YU YIYI |
| BSU11 | CHAMPION | ZHANG CHURUI |
| BDU11 | JOINT 3RD | YE HANQING / ZHANG CHURUI |
| BSU13 | CHAMPION | JARYL TEH |
| GSU13 | CHAMPION | NUHA ERYNA BINTI DONI |
| GSU13 | JOINT 3RD | JERLENIE LAM XUE EN |
| GDU13 | CHAMPION | ZACK LOW / JOSHUA TAN KAI YI |
| GDU13 | RUNNER UP | PUTREE NADHIRA ADLIANA / VERONICA ROM GAHA |
| BDU15 | JOINT 3RD | CAYSON LIM / LIM YU HONG |
| BDU15 | JOINT 3RD | JAY WONG KAI LE / G. SANJEV |
| GSU15 | CHAMPION | LIM EN YU |
| GDU15 | CHAMPION | LIM EN YU |
| GSU17 | RUNNER UP | LIM EN YU |
| MS OPEN | RUNNER UP | GAVIN NG JING YI |
| MS OPEN | JOINT 3RD | MUHAMMAD NUR AZHAR BIN ZUNAIDE |
| WS OPEN | JOINT 3RD | CHERMAINE GOH |
| WD OPEN | RUNNER UP | TAN MIN ER / KAYLA LOW KAI EN |
| XD OPEN | RUNNER UP | LEE KAI XUN / CHERMAINE GOH |
| XD OPEN | JOINT 3RD | CHONG JEN SON / THNG TING TING |




