DBTC BADMINTON
PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player
2025 DBTC BADMINTON PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player secured multiple medals in prestigious tournaments across the globe, including Singapore, Indonesia, Malaysia, and beyond!
WYSE ACTIVE INTERNATIONAL AGE GROUP SERIES 2025
| Category | Award | Player Name |
|---|---|---|
| GSU9 | RUNNER UP | DAPHNE GOH YI XIN |
| GSU9 | JOINT 3RD | LOW YI ZHEN |
| GSU11 | CHAMPION | ALTHEA YEO |
| GSU11 | RUNNER UP | HUANG KAI LIN |
| GSU11 | JOINT 3RD | JERLENIE LAM XUE EN |
| BSU11 | RUNNER UP | ZACK LOW |
| BSU11 | JOINT 3RD | AARON CHANG TENG HAO |
| BDU11 | RUNNER UP | ZACK LOW / JOSHUA TAN KAI YI |
| BSU13 | CHAMPION | SHAHADZRYL BIN SUHAIME |
| BSU13 | JOINT 3RD | ONG JUN YANG |
| BDU13 | CHAMPION | SHAHADZRYL / G. SANJEV |
| BDU13 | JOINT 3RD | ONG JUN YANG / WU YI MO |
| GSU13 | CHAMPION | LIM EN YU |
| GDU13 | CHAMPION | CHEN KANG HUI / LIM EN YU |
| GDU13 | RUNNER UP | ALANNA TAN JIA XIN / NG YU TONG |
| GDU13 | JOINT 3RD | HUANG KAI LIN / JERLENIE LAM XUE EN |
| GSU15 | JOINT 3RD | CHONG WAN XIN |
| GDU15 | CHAMPION | CHONG WAN XIN |
RISING GEM CHAMPIONSHIP 2025
AZE BADMINTON OPEN 2025
AZE SUPER LEAGUE (MELAKA) 2025
PAPAGO BADMINTON CARNIVAL S1 2025
| Category | Award | Player Name |
|---|---|---|
| GSU9 | CHAMPION | DAPHNE GOH YI XI |
| BSU11 | JOINT 3RD | AARON CHANG TENG HAO |
| GSU11 | CHAMPION | HUANG KAI LIN |
| GSU11 | RUNNER UP | JERLENIE LAM XUE EN |
| BDU11 | RUNNER UP | AARON CHANG / DALVETORE HUANG |
| BDU11 | JOINT 3RD | CHRIS WANG / DUAN ZIQIAN |
| GDU11 | CHAMPION | HUANG KAI LIN / JERLENIE LAM XUE EN |
| GDU11 | RUNNER UP | STEFANIE GOH / DAPHNE GOH |
| GDU11 | JOINT 3RD | ODETTE TAN / VIVIAN THAM |
| BDU13 | RUNNER UP | ONG JUN YANG / WU YIMO |
| GDU13 | JOINT 3RD | CHAN YANZHEN / DUAN ZIQI |
| GDU13 | JOINT 3RD | GERMAINE TANG LE YING |
| ACU15 | JOINT 3RD | CHONG JEN SON / JERLENIE LAM |
SMU SHUTTLERS CHALLENGE 2025
| Category | Award | Player Name |
|---|---|---|
| BSU11 | RUNNER UP | ZACK LOW |
| GSU11 | CHAMPION | JERLENIE LAM XUE EN |
| BDU11 | RUNNER UP | ZACK LOW / PARTNER |
| GDU11 | CHAMPION | JERLENIE LAM XUE EN / PARTNER |
| BSU13 | JOINT 3RD | WU YIMO |
| GSU13 | JOINT 3RD | ALANNA TAN JIA XIN |
| BDU13 | CHAMPION | ONG JUN YANG / WU YIMO |
| GDU13 | CHAMPION | ALANNA TAN JIA XIN / NG YU TONG |
| GDU13 | JOINT 3RD | DUAN ZIQI / JERLENIE LAM XUE EN |
| BDU15 | CHAMPION | CAYDEN LIM / PARTNER |
PILOT PEN CUP 2025
EAST BADMINTON ACADEMY AGE GROUP SERIES 2025
| Category | Award | Player Name |
|---|---|---|
| GSU9 | RUNNER UP | DAPHNE GOH YI XIN |
| GSU11 | CHAMPION | ALTHEA YEO YU NING |
| GSU11 | RUNNER UP | HUANG KAI LIN |
| GSU11 | JOINT 3RD | JERLENIE LAM XUE EN |
| BSU11 | RUNNER UP | ZACK LOW |
| BSU13 | RUNNER UP | ONG JUN YANG |
| BDU13 | CHAMPION | ONG JUN YANG / WU YIMO |
| BDU13 | JOINT 3RD | CHRIS WANG XUHUI / DUAN ZIQIAN |
| GSU13 | CHAMPION | LIM EN YU |
| GSU13 | JOINT 3RD | ALTHEA YEO YU NING |
| GDU13 | CHAMPION | CHEN KANG HUI / LIM EN YU |
| GDU13 | RUNNER UP | ALANNA TAN JIA XIN / NG YU TONG |
| GDU13 | JOINT 3RD | CHEN YANZHEN / DUAN ZIQI |
HAIER CUP JUNIOR BY ONE BADMINTON ACADEMY MALAYSIA 2025
| Category | Award | Player Name |
|---|---|---|
| BSU10 | CHAMPION | ZACK LOW |
| BSU10 | RUNNER UP | AARON CHANG TENG HAO |
| GSU10 | RUNNER UP | HUANG KAI LIN |
| GSU10 | JOINT 3RD | ALTHEA YEO YU NING |
| BDU10 | JOINT 3RD | AARON CHANG / DALVETORE HUANG |
| BDU10 | JOINT 3RD | ALEX CHUA / ZOU YOUSEN |
| GDU10 | RUNNER UP | HUANG KAI LIN / ALTHEA YEO YU NING |
| GSU12 | CHAMPION | LIM EN YU |
| GDU12 | JOINT 3RD | ARISSA YU / LIM EN YU |
| BDU16 | JOINT 3RD | JOSIAH ANG / CHANG KAI JIE |
JOHOR ASCENDANT CHAMPIONSHIP BADMINTON TOURNAMENT 2025
YDP MPHTJ OPEN BADMINTON CHAMPIONSHIP 2025
| Category | Award | Player Name |
|---|---|---|
| SU8 | RUNNER UP | DAPHNE GOH YI XIN |
| SU8 | JOINT 3RD | BRIAN YU BORAN |
| BSU10 | RUNNER UP | ZACK LOW |
| GSU10 | CHAMPION | ALTHEA YEO YU NING |
| GSU10 | RUNNER UP | HUANG KAI LIN |
| BSU12 | JOINT 3RD | WU YIMO |
| BSU12 | JOINT 3RD | ZACK LOW |
| GSU12 | CHAMPION | LIM EN YU |
| BDU14 | JOINT 3RD | CAYDEN LIM XI JIE / HENG KAI PING |
| BSU16 | RUNNER UP | CHANG KAI JIE |
| GSU16 | JOINT 3RD | KAYLA LOW KAI EN |
ELITE SMASH CHAMPIONSHIP BADMINTON TOURNAMENT 2025
18TH CSC-DAIKIN AGE GROUP BADMINTON (INVITATIONAL) TOURNAMENT 2025
| Category | Award | Player Name |
|---|---|---|
| GSU9 | RUNNER UP | DAPHNE GOH YI XIN |
| BSU11 | RUNNER UP | ZACK LOW |
| BDU11 | RUNNER UP | ZACK LOW / JOSHUA TAN |
| BDU11 | JOINT 3RD | OLIVER TAN CHARLES / WU YIZHOU |
| GSU11 | CHAMPION | ALTHEA YEA |
| GSU11 | RUNNER UP | JERLENIE LAM |
| GSU11 | JOINT 3RD | HUANG KAI LIN |
| GDU11 | CHAMPION | HUANG KAI LIN / JERLENIE LAM |
| GDU11 | RUNNER UP | ALTHEA YEO |
| GSU13 | CHAMPION | LIM EN YU |
| GSU17 | JOINT 3RD | KAYLA LOW KAI EN |






































